gtaxfile.com - /documents/ClientDocuments/6/42959/


[To Parent Directory]

5/2/2024 4:08 PM 635048 1095-C_638502845192931234.pdf
5/2/2024 4:08 PM 190626 2022 Tax Return Documents (Thirumalaisamy Vella)_638502845067150922.pdf
5/2/2024 4:08 PM 87004 ArunW22023_638502844867932697.pdf
5/2/2024 4:09 PM 552512 CA STATE RETURN_638502845874647281.pdf
5/2/2024 4:07 PM 10092 DETAILS_638502844774495683.docx
5/2/2024 4:07 PM 36303 ETrade_1099 CONSOLIDATED_2023_Oviya_638502844664965036.pdf
5/2/2024 4:09 PM 1168460 FINAL DRAFT -- FORM 1040_638502845760272642.pdf
5/2/2024 4:07 PM 615275 Goldman_sach_Interest_638502844535746647.pdf
5/2/2024 4:07 PM 10175 IDS-TY2023_638502844385591113.docx
5/2/2024 4:05 PM 10582 INFO_638502843007785065.docx
5/2/2024 4:07 PM 38332 Ira Credit Report (1) (2)_638502844275904366.pdf
5/2/2024 4:06 PM 141897 loancare_statement_2023_638502844110748514.pdf
5/2/2024 4:06 PM 321934 Motor Vehicle Purchase Agreement (1)_638502843900124749.pdf
5/2/2024 4:05 PM 58043 regions_escrow_638502843556844991.pdf
5/2/2024 4:05 PM 115429 Regions_mortgage_2023_638502843404033220.pdf
5/2/2024 4:05 PM 65850 Robinhood Markets Consolidated Form 1099_Arun_638502843285752432.pdf
5/2/2024 4:05 PM 49611 Robinhood Markets Consolidated Form 1099_Oviya_638502843193877953.pdf
5/2/2024 4:09 PM 10678 TAX SUMMARY-TY-2023-PLANNING_638502845582461119.xlsx
5/2/2024 4:05 PM 747762 W2_oviya_2023_638502843089972314.pdf