gtaxfile.com - /documents/ClientDocuments/1/14437/
[To Parent Directory]
1/27/2024 12:41 AM 347166 000200505_SO_0032731IN_DUP_20201020_001_637531586548460926.PDF
1/27/2024 12:41 AM 99396 Amazon w2_637531586288615836.pdf
1/27/2024 12:41 AM 10948 BUSINESS INFO_637531586782211712.docx
1/27/2024 12:41 AM 37959 Doordash tax-form-1099nec-20210302_637531587860653767.pdf
1/27/2024 12:41 AM 23497 DPSF12032020_637531586874243298.pdf
1/27/2024 12:41 AM 665777 FINAL COPY_637546389489820602.pdf
1/27/2024 12:41 AM 18908 Grubhub-2020-1099_637531587959716680.pdf
1/27/2024 12:41 AM 103400 GTAX-TAX SUMMARY_637546389597946283.pdf
1/27/2024 12:41 AM 13274 IDS_637531588049560636.docx
1/27/2024 12:41 AM 145472 INDIA_637531586962837352.PDF
1/27/2024 12:41 AM 11042 INFO_637531586396428702.docx
1/27/2024 12:41 AM 150686 Inv_203924_from_DesiTaste_Inc._8392_637531587354245227.pdf
1/27/2024 12:41 AM 111080 Inv_37986_from_SHRINATH_TRADINGLLC_2072_637531587168936153.pdf
1/27/2024 12:41 AM 111080 Inv_37986_from_SHRINATH_TRADINGLLC_2072_637531587264557391.pdf
1/27/2024 12:41 AM 386156 Inv_5434_from_XPressions_1708_637531587046275164.pdf
1/27/2024 12:41 AM 10711 Invoice # 179166_637531587427058051.PDF
1/27/2024 12:41 AM 80171 July to Dec sales - India Foods_637531588141748451.xlsx
1/27/2024 12:41 AM 60440 July to Dec sales - India Foods_updated_637531587528308630.xlsx
1/27/2024 12:41 AM 415209 LyftTaxSummary2020_637531588251280129.pdf
1/27/2024 12:41 AM 865868 Nuthan_1099_637531588365499442.pdf
1/27/2024 12:41 AM 138698 Statement1_from_DesiTaste_Inc.11800_637531587624246670.pdf
1/27/2024 12:41 AM 59035 Statement1_from_SHRINATH_TRADINGLLC11244_637531587701434181.pdf
1/27/2024 12:41 AM 10095 TAX SUMMARY TY-2020_637546389759198649.xlsx
1/27/2024 12:41 AM 52655 UBER US_PARTNER_ANNUAL_V3_637531588445968401.pdf