gtaxfile.com - /documents/ClientDocuments/1/9858/
[To Parent Directory]
1/27/2024 3:31 AM 630778 2020 W-2 and EARNINGS SUMMARY_637517115732269266.pdf
1/27/2024 3:31 AM 719774 8879 SIGNED COPY_637606043564944236.pdf
1/27/2024 3:31 AM 290271 Accenture W2_637517114988828110.pdf
1/27/2024 3:31 AM 10191 Anitha Amara_637517114778514167.docx
1/27/2024 3:31 AM 12799 Bank Name_637606043271036576.docx
1/27/2024 3:31 AM 2300385 DRAFT COPY_637606045187608339.pdf
1/27/2024 3:31 AM 1107456 GLOBAL_TAX_ORGANISER-2020_637517114414605939.doc
1/27/2024 3:31 AM 1085837 GTAX SERVICES - TAX SUMMARY TY 2020_637606045529485292.pdf
1/27/2024 3:31 AM 85972 Health Insurance April_637517114147416340.pdf
1/27/2024 3:31 AM 86302 Health Insurance Feb_637517113945071065.pdf
1/27/2024 3:31 AM 88754 Health Insurance Jan_637517113763976034.pdf
1/27/2024 3:31 AM 150221 Health Insurance July-Dec.2020_637517113030065076.pdf
1/27/2024 3:31 AM 83091 Health Insurance July_637517113502567666.pdf
1/27/2024 3:31 AM 86119 Health Insurance June_637517111942094284.pdf
1/27/2024 3:31 AM 86364 Health Insurance March_637517111766468921.pdf
1/27/2024 3:31 AM 85719 Health Insurance May_637517111444281197.pdf
1/27/2024 3:31 AM 43616 REFUND STATUS_637606045310265213.PNG
1/27/2024 3:31 AM 365778 Robinhood tax statement y2020_637517110276934629.pdf
1/27/2024 3:31 AM 10517 TAX INFO_637517116125864311.docx
1/27/2024 3:31 AM 14649 TAX SUMMARY_637606045700423256.xlsx
1/27/2024 3:31 AM 33845 WhatsApp Image 2021-02-22 at 3.28.05 AM (2)_637517109867089886.jpeg
1/27/2024 3:31 AM 33845 WhatsApp Image 2021-02-22 at 3.28.05 AM (2)_637606044293229192.jpeg
1/27/2024 3:31 AM 45987 WhatsApp Image 2021-02-22 at 3.28.05 AM_637517109620042098.jpeg
1/27/2024 3:31 AM 45987 WhatsApp Image 2021-02-22 at 3.28.05 AM_637606044683074661.jpeg