gtaxfile.com - /documents/ClientDocuments/6/26024/
[To Parent Directory]
4/18/2024 3:23 PM 21794 1065- EXPENSES DETAILS_638490721844501325.xlsx
4/18/2024 3:17 PM 1782770 1095C 2023_638490718268888140.pdf
4/18/2024 3:28 PM 36790 1099-DIV_638490725146365110.pdf
4/18/2024 3:28 PM 197962 1099-R_Fidel_638490725388395460.pdf
4/18/2024 3:28 PM 2966520 1099INT2023_638490725268864744.pdf
4/18/2024 3:24 PM 89333 20230131-statements-6195-_638490722446999441.pdf
4/18/2024 3:24 PM 87058 20230228-statements-6195-_638490722584186212.pdf
4/18/2024 3:24 PM 95362 20230331-statements-6195-_638490722734185979.pdf
4/18/2024 3:25 PM 78834 20230428-statements-6195-_638490723052778384.pdf
4/18/2024 3:25 PM 76057 20230531-statements-6195-_638490723246996351.pdf
4/18/2024 3:25 PM 85112 20230630-statements-6195-_638490723427152507.pdf
4/18/2024 3:26 PM 89466 20230731-statements-6195-_638490723621526848.pdf
4/18/2024 3:26 PM 89466 20230731-statements-6195-_638490723799963785.pdf
4/18/2024 3:26 PM 75321 20230929-statements-6195-_638490724031525244.pdf
4/18/2024 3:27 PM 78281 20231031-statements-6195-_638490724244649690.pdf
4/18/2024 3:27 PM 78789 20231130-statements-6195-_638490724449024006.pdf
4/18/2024 3:27 PM 81531 20231229-statements-6195-_638490724615429541.pdf
4/18/2024 3:23 PM 30120 2023_Expenses_RadiantITServicesInc_638490722215281151.xlsx
4/18/2024 3:17 PM 10087 5498-IRA_638490718711699253.pdf
4/18/2024 3:19 PM 633090 CLIENT COPY-1_638490719908726566.pdf
4/18/2024 3:19 PM 17613688 CLIENT COPY_638490719684821164.pdf
4/18/2024 3:18 PM 224878 coinbase_638490718858730053.pdf
4/18/2024 3:28 PM 20837 Copy of 1065- EXPENSES DETAILS_638490724985271881.xlsx
4/18/2024 3:29 PM 148362 DL_638490725554332486.jpeg
4/18/2024 3:24 PM 255479 EF ACK-1_638490722459499168.pdf
4/18/2024 3:21 PM 254831 EF ACK_638490721113409927.pdf
4/18/2024 3:29 PM 7411 EXPENSES DETAILS LIST_638490725793081498.docx
4/18/2024 3:19 PM 1013099 Form392 2023_638490719437009254.pdf
4/18/2024 3:17 PM 8567314 G TAX LLC FINAL DRAFT COPY TY-2023_638490718691386666.pdf
4/18/2024 3:19 PM 179043 HSA_5498SA_638490719567790302.pdf
4/18/2024 3:29 PM 1349535 LaxmiW2_2023_638490725918393601.pdf
4/18/2024 3:30 PM 53085 Mortgage_1098_638490726027299777.pdf
4/18/2024 3:30 PM 1850027 MortgageInterest2023_638490726241517631.pdf
4/18/2024 3:30 PM 13552482 NARENDER RAMASAHAYAM_638490726403392039.rar
4/18/2024 3:30 PM 10269 other info_638490726588234999.docx
4/18/2024 3:19 PM 247250 PropertyTax_TaxbillsPdfCY_638490719743727091.pdf
4/18/2024 3:21 PM 403101 RADIANT_638490720849660769.pdf
4/18/2024 3:23 PM 15444169 RADIANT_638490722233718711.pdf
4/18/2024 3:21 PM 502954 RADIANTITSERVICES FEDERAL TAXES FOR 2022_Filed_638490720898410814.pdf
4/18/2024 3:21 PM 785675 RADIANTITSERVICES STATE TAXES FOR 2022_State_638490721137472312.pdf
4/18/2024 3:20 PM 250854 S CORP EF ACK_638490720374196315.pdf
4/18/2024 3:17 PM 398456 S-CORP GATX FINAL DRAFT COPY FOR TY 2023_638490718479199806.pdf
4/18/2024 3:31 PM 2160395 Scorp2023TaxSign_638490726900577806.pdf
4/18/2024 3:31 PM 289005 StateTaxRetun2023_638490727171514392.pdf
4/18/2024 3:19 PM 221723 Supplemental-3215_638490719872632965.pdf
4/18/2024 3:19 PM 241580 Supplemental-9044_638490719989663916.pdf
4/18/2024 3:20 PM 221723 Supplemental-9974_638490720103882002.pdf
4/18/2024 3:20 PM 10483 TAX SUMMARY 2023_638490720117788665.xlsx
4/18/2024 3:32 PM 225476 TaxForms_638490727325107757.pdf
4/18/2024 3:32 PM 38868 TY 2023-1099+CONSOLIDATED-3215_638490727604794084.pdf
4/18/2024 3:32 PM 21144 TY 2023-1099+CONSOLIDATED-9044_638490727754481226.pdf
4/18/2024 3:33 PM 39291 TY 2023-1099+CONSOLIDATED-9974_638490727894324347.pdf
4/18/2024 3:33 PM 922702 W2 Laxmi 23_638490728006511502.pdf