gtaxfile.com - /documents/ClientDocuments/6/39581/
[To Parent Directory]
3/28/2024 4:39 PM 697565 1095-C_638472623453694093.pdf
3/28/2024 4:38 PM 963395 1099-HC_638472623103856866.pdf
3/28/2024 4:29 PM 4638733 1099-INT-CIBC-Savings_638472617837772467.pdf
3/28/2024 4:30 PM 120606 DCU_2023-1098 2_638472618555583807.pdf
3/28/2024 4:30 PM 121241 DCU_2023-1099-INT_638472618038397086.pdf
3/28/2024 4:36 PM 715211 Form 1099-MISC - Ultimate Properties_638472621607293972.pdf
3/28/2024 4:37 PM 887486 Form 3922 - ESPP_638472622504634842.pdf
3/30/2024 4:39 PM 407255 G TAX LLC FINAL DRAFT COPY TY - 2023_638474351810617338.pdf
3/28/2024 2:11 PM 983041 GlobalTaxes_TaxOrganizer_2023R-updated_638472534889488147.docx
3/29/2024 5:50 PM 9196 IDS-Bank-DirectDeposit_638473530227495793.docx
3/28/2024 4:39 PM 608133 IMG_9214_638472623994785671.PNG
3/28/2024 4:40 PM 552606 IMG_9215_638472624249003257.PNG
3/28/2024 4:40 PM 329126 IMG_9216_638472624469315269.PNG
3/28/2024 4:41 PM 3647901 IMG_9217.JPG_638472624734797305.jpeg
4/29/2024 2:32 PM 99740 REFUND STATUS_638500195428427247.pdf
3/31/2024 9:07 AM 564795 Signed-G TAX LLC FINAL DRAFT COPY TY - 2023_638474351810617338_638474944300309564.pdf
4/29/2024 2:31 PM 10667 TAX SUMMARY 2023_638500195118740903.xlsx
3/28/2024 4:29 PM 15886 W2_2024_MI_SKoneti_638472617620428844.pdf