gtaxfile.com - /documents/ClientDocuments/6/43052/
[To Parent Directory]
5/2/2024 3:59 PM 1739926 1040 FINAL DRAFT_638502839769835258.pdf
5/2/2024 3:58 PM 2953220 1099-C-DebtCancellation1-2023_Indra_638502839342339096.pdf
5/2/2024 3:59 PM 1653530 1099-C-DebtCancellation2-2023_Indra_638502839450931564.pdf
5/2/2024 3:55 PM 1633772 2023-CRP-Indra_638502837012039770.pdf
5/2/2024 3:55 PM 1620637 2023-CRP-Ipsita_638502837105475542.pdf
5/2/2024 3:58 PM 6054307 2023-Form-1098-Mortgage-Interest-Statement-1_638502839145465510.pdf
5/2/2024 3:58 PM 104982 2023-Form-1098-Mortgage-Interest-Statement-2_638502839239058296.pdf
5/2/2024 3:58 PM 43559 2023-Individual-0050-Consolidated-Form-1099_Indra_638502838942812761.pdf
5/2/2024 3:58 PM 37126 2023-Individual-TOD-7218-Consolidated-Form-1099_Indra_638502839031091469.pdf
5/2/2024 3:55 PM 24378 A. Adhikari 2023-- TF_638502837244104734.pdf
5/2/2024 3:55 PM 35000 A. Adhikari LE 2023 -- TF_638502837370004441.pdf
5/2/2024 3:57 PM 78921 Form 1099-Robinhood-Consolidated _Indra_638502838633437405.pdf
5/2/2024 3:57 PM 63847 Form 1099-Robinhood-Consolidated _Ipsita_638502838765782524.pdf
5/2/2024 3:56 PM 41698 HSA-Form-1099-SA-2023_Indra_638502838148282793.pdf
5/2/2024 3:57 PM 98148 HSA-Form-1099-SA-2023_Ipsita_638502838296407154.pdf
5/2/2024 3:57 PM 43199 HSA-Form-5498-SA-2023_Indra_638502838395938360.pdf
5/2/2024 3:57 PM 119766 HSA-Form-5498-SA-2023_Ipsita_638502838493438065.pdf
5/2/2024 3:54 PM 13357 IDS-TY2023_638502836907818592.docx
5/2/2024 3:56 PM 59024 India-HomeLoanPaymentStatement-2022-2023_638502837821721788.pdf
5/2/2024 3:56 PM 59080 India-HomeLoanPaymentStatement-2023-2024_638502837890162033.pdf
5/2/2024 3:56 PM 62071 India-HomeLoanRepayCertificate-2022-2023_638502837963439678.pdf
5/2/2024 3:56 PM 87277 India-HomeLoanRepayCertificate-2023-2024_638502838057502099.pdf
5/2/2024 3:54 PM 13741 INFO_638502836827975646.docx
5/2/2024 3:55 PM 2646104 Property Tax Statement 2023-24_638502837451492810.pdf
5/2/2024 3:55 PM 2649667 Property Tax Statement 2023-24compressed_638502837522660270.pdf
5/2/2024 3:59 PM 10725 TAX SUMMARY-TY-2023-PLANNING_638502839649055194.xlsx
5/2/2024 3:56 PM 896143 W2_2023_Indra_638502837619691145.pdf
5/2/2024 3:56 PM 747717 W2_2023_Ipsita_638502837702815886.pdf