gtaxfile.com - /documents/ClientDocuments/4/25985/


[To Parent Directory]

1/27/2024 8:19 AM 987037 1040 COPY-2021_638206541535417264.pdf
1/27/2024 8:19 AM 957398 1040 FINAL FROM TY-2022-E_638206542288707902.pdf
1/27/2024 8:19 AM 702538 1099-NEC EXPENSES DETAILS_638206538850221341.numbers
1/27/2024 8:19 AM 5212935 2022 W-2 and EARNINGS SUMMARY_638206539037568379.pdf
1/27/2024 8:19 AM 1270929 8879 SIGNED FORM TY-2022_638206541715419537.pdf
1/27/2024 8:19 AM 12995 bank details_638206539162414190.docx
1/27/2024 8:19 AM 594737 Department of the Treasury_638206540508685065.pdf
1/27/2024 8:19 AM 12256 DETAILS TO FORM AN LLC (1)_638206539279447373.docx
1/27/2024 8:19 AM 142380 EXPENSES INDIVIDUAL_638206539502107111.PNG
1/27/2024 8:19 AM 61522 expenses_638206539639922206.jpeg
1/27/2024 8:19 AM 225431 Reltio-2022_638206539835549720.pdf
1/27/2024 8:19 AM 432907 Robinhood Securities 1099_638206540690406009.pdf
1/27/2024 8:19 AM 99303 S3 w2 Rupa 2021_638206540803219965.pdf
1/27/2024 8:19 AM 96152 SJQihh569001h254220263002060103202_638206539995864838.pdf
1/27/2024 8:19 AM 105619 TAX FORM 1098-MORT INT STMNT_638206540140710490.pdf
1/27/2024 8:19 AM 12052 TAX INFO_638206540278681367.docx
1/27/2024 8:19 AM 10644 TAX SUMMARY_638206540939315524.xlsx
1/27/2024 8:19 AM 10730 TAX SUMMARY_638206542144018589.xlsx
1/27/2024 8:19 AM 2444877 Tax_638206541143224493.pdf
1/27/2024 8:19 AM 233327 TaxForms_638206541311039651.pdf
1/27/2024 8:19 AM 228336 Teksystems w2_638206541414009742.pdf