gtaxfile.com - /documents/ClientDocuments/6/1327/


[To Parent Directory]

4/7/2024 11:07 AM 69488 04-07-2024-IRS-Payment Confirmation_638481064308140208.pdf
1/27/2024 9:23 AM 275636 AZ STATE RETURN - TY2022_638388791512493151.pdf
1/27/2024 9:23 AM 423754 AZ STATE RETURN-TY2021_638388792261369264.pdf
1/27/2024 9:23 AM 213556 FEDERAL RETURN - TY2022_638388791651612369.pdf
1/27/2024 9:23 AM 930614 FEDERAL RETURN-TY2021_638388792376868428.pdf
3/31/2024 4:13 PM 51518 MSSB-ClientStatements_20231130D_1711922394798_3_638475200343712134.pdf
1/27/2024 9:23 AM 474569 NY STATE RETURN - TY2022_638388791772406835.pdf
4/7/2024 11:34 AM 102388 NY-State-Personal Income Tax Payment_638481080997618120.pdf
3/26/2024 11:35 AM 104610 RA-2023-Brokerage-Account-M-0-03-3080-Consolidated-Form-1099_638470713227532647.pdf
3/26/2024 2:57 AM 42164 Ratna-Venkata-Akula-2023-Joint-WROS-TOD-5786-Consolidated-Form-1099_638470402285068434.pdf
3/31/2024 5:07 AM 902826 RatnaAkula-2022-1095C_638474800538390230.pdf
3/26/2024 11:31 AM 39186 RatnaAkula-2023-Cash-Account-I--2855-Consolidated-Form-1099_638470710728787885.pdf
3/29/2024 9:59 AM 107620 RatnaAkula-2023-DSPColumbia-K1P-V182_638473247725444725.pdf
3/26/2024 11:32 AM 36983 RatnaAkula-2023-Individual-Brokerage-Account-I--6360-Consolidated-Form-1099_638470711351598176.pdf
3/26/2024 9:58 AM 104610 RatnaAkula-2023-Individual-Brokerage-Account-M-0-03-3080-Consolidated-Form-1099_638470654982127733.pdf
3/26/2024 9:59 AM 104610 RatnaAkula-2023-Individual-Brokerage-Account-M-0-03-3080-Consolidated-Form-1099_638470655946811628.pdf
3/26/2024 10:00 AM 104610 RatnaAkula-2023-Individual-Brokerage-Account-M-0-03-3080-Consolidated-Form-1099_638470656297278925.pdf
3/26/2024 10:01 AM 104610 RatnaAkula-2023-Individual-Brokerage-Account-M-0-03-3080-Consolidated-Form-1099_638470657186650383.pdf
3/26/2024 10:04 AM 104610 RatnaAkula-2023-Individual-Brokerage-Account-M-0-03-3080-Consolidated-Form-1099_638470658545707971.pdf
3/26/2024 10:04 AM 104610 RatnaAkula-2023-Individual-Brokerage-Account-M-0-03-3080-Consolidated-Form-1099_638470658876175170.pdf
3/26/2024 11:26 AM 104610 RatnaAkula-2023-Individual-Brokerage-Account-M-0-03-3080-Consolidated-Form-1099_638470708096610787.pdf
3/26/2024 11:30 AM 104610 RatnaAkula-2023-Individual-Brokerage-Account-M-0-03-3080-Consolidated-Form-1099_638470710007228314.pdf
3/26/2024 11:30 AM 104610 RatnaAkula-2023-Individual-Brokerage-Account-M-0-03-3080-Consolidated-Form-1099_638470710118321326.pdf
3/26/2024 11:30 AM 104610 RatnaAkula-2023-Individual-Brokerage-Account-M-0-03-3080-Consolidated-Form-1099_638470710284103253.pdf
3/26/2024 11:33 AM 104610 RatnaAkula-2023-Individual-Brokerage-Account-M-0-03-3080-Consolidated-Form-1099_638470712190034658.pdf
3/26/2024 11:33 AM 104610 RatnaAkula-2023-Individual-Brokerage-Account-M-0-03-3080-Consolidated-Form-1099_638470712318315640.pdf
3/26/2024 11:34 AM 104610 RatnaAkula-2023-Individual-Brokerage-Account-M-0-03-3080-Consolidated-Form-1099_638470712643471233.pdf
3/26/2024 11:37 AM 10014 RatnaAkula-2023-OLD-ROTH-IRA-I-Not-Moved-Yet-1623-Form-5498_638470714619559894.pdf
3/26/2024 11:40 AM 9816 RatnaAkula-2023-OLD-ROTH-IRA-M--1249-Form-5498_638470716301429646.pdf
3/26/2024 11:39 AM 11166 RatnaAkula-2023-OLD-Traditional-IRA-M--3371-Form-5498_638470715635650497.pdf
3/26/2024 11:28 AM 28212 RatnaAkula-2023-Traditional-IRA-I--1617-Form-1099-R-&-Instructions_638470709261293527.pdf
3/26/2024 11:38 AM 9802 RatnaAkula-2023-Traditional-IRA-I--1617-Form-5498_638470715047214690.pdf
3/29/2024 9:58 AM 993762 RatnaAkula-ASRS-1099-R_638473247170767639.pdf
3/26/2024 3:10 AM 3524900 RatnaSree-Tax-Doc1_638470410349698602.pdf
4/2/2024 5:28 PM 926404 Signed_scanned_8879_638476973010829042.pdf
3/26/2024 3:06 AM 87705 Venkata-Ratna-Akula-2023-Joint-WROS-TOD-9255-Consolidated-Form-1099_638470408071117199.pdf
3/31/2024 4:12 PM 343599 VenkataAkula-1099-CONS-MSSB-LLC-033124_638475199612777391.pdf
3/31/2024 5:08 AM 962318 VenkataAkula-2022-1095C_638474801214793622.pdf
3/31/2024 5:12 AM 25882 VenkataAkula-2022-Form 5498-SA_638474803461660259.pdf
3/31/2024 5:09 AM 29262 VenkataAkula-2023-Form 1099-SA_638474801966509793.pdf
3/26/2024 3:00 AM 14552 VenkataAkula-2023-Health-Savings-Account-8303-Form-1099-SA-&-Instructions_638470404285843875.pdf
3/26/2024 3:01 AM 82848 VenkataAkula-2023-Individual-TOD-1140-Consolidated-Form-1099_638470405140047369.pdf
3/26/2024 3:02 AM 57862 VenkataAkula-2023-Individual-TOD-6623-Consolidated-Form-1099_638470405728166259.pdf
3/26/2024 3:04 AM 68001 VenkataAkula-2023-Individual-TOD-7052-Consolidated-Form-1099_638470406523471779.pdf
3/26/2024 2:53 AM 120474 VenkataAkula-2023-W2_638470399970082027.pdf
3/26/2024 3:05 AM 121235 VenkataAkula-DCU_2023-1099-INT_638470407062217563.pdf
3/26/2024 2:58 AM 10697 VenkataAkula_2023-Rollover-IRA-1321-Form-5498_638470403265689292.pdf
3/26/2024 3:08 AM 100989 VenkataRatna-Akula-TAX FORM 1098-MORT INT STMNT_638470409308453805.pdf