gtaxfile.com - /documents/ClientDocuments/3/17031/
[To Parent Directory]
1/27/2024 4:15 AM 908074 1040 COPY_637932493306813672.pdf
1/27/2024 4:15 AM 436394 1095C_637854840405808110.PDF
1/27/2024 4:15 AM 0 2020 – Robinhood Crypto 1099_637854853950087046.pdf
1/27/2024 4:15 AM 97515 2021 – Robinhood Crypto 1099 (1)_637854852060393846.pdf
1/27/2024 4:15 AM 0 2021 – Robinhood Crypto 1099_637854852398363933.pdf
1/27/2024 4:15 AM 286855 2021 – Robinhood Securities 1099 - 2022-03-03_637854852752585144.pdf
1/27/2024 4:15 AM 286855 2021 – Robinhood Securities 1099 - 2022-03-03_637854854523527323.pdf
1/27/2024 4:15 AM 285813 2021 – Robinhood Securities 1099_637854853281647820.pdf
1/27/2024 4:15 AM 14575 2021-Health-Savings-Account-3674-Form-1099-SA-&-Instructions_637854847343649729.pdf
1/27/2024 4:15 AM 40885 2021-Individual---TOD-1278-Consolidated-Form-1099_637854846391612124.pdf
1/27/2024 4:15 AM 105232 2021-Individual---TOD-3220-Consolidated-Form-1099_637854847743184423.pdf
1/27/2024 4:15 AM 57286 2021-Joint-WROS---TOD-3060-Consolidated-Form-1099_637854846786456966.pdf
1/27/2024 4:15 AM 57287 2021-My-Joint-WROS-Fidelity-Go-3060-Consolidated-Form-1099_637854848084280896.pdf
1/27/2024 4:15 AM 10647 2021-Traditional-IRA-1635-Form-5498_637854847032084138.pdf
1/27/2024 4:15 AM 28378 2021-Traditional-IRA-4354-Form-1099-R-&-Instructions_637854848605846935.pdf
1/27/2024 4:15 AM 10784 2021-Traditional-IRA-4354-Form-5498_637854848973974292.pdf
1/27/2024 4:15 AM 257973 anchorusd_transactions_637854854874310082.csv
1/27/2024 4:15 AM 1319859 Bitwise tax_637854855259621807.PDF
1/27/2024 4:15 AM 858885 Citybank Tax_637854844711920586.PDF
1/27/2024 4:15 AM 425324 Coinbase Tax doc_637854855991654784.PDF
1/27/2024 4:15 AM 46179 Early Cash Withdrawal from IRA_637854857868851855.docx
1/27/2024 4:15 AM 126 Expenses_637854845365203509.txt
1/27/2024 4:15 AM 1571364 IRA_637854851471329508.PDF
1/27/2024 4:15 AM 13864 Mortage Tax 2022 WellsFargo_637854842948947049.pdf
1/27/2024 4:15 AM 50513 NC DMV tax CRV_637854843743636892.docx
1/27/2024 4:15 AM 70027 REFUND STATUS TY-2021_637932493420720114.PNG
1/27/2024 4:15 AM 1548267 signed copy_637932494513855751.pdf
1/27/2024 4:15 AM 13999 TAX SUMMARY.._637932493146969745.xlsx
1/27/2024 4:15 AM 681734 W2 2021 Madhuri_637854841467217859.pdf
1/27/2024 4:15 AM 1276070 W2 2021 Raj_637854840773309161.pdf
1/27/2024 4:15 AM 1276070 W2 2021 Raj_637854840939715960.pdf
1/27/2024 4:15 AM 138837 Webull 2_637854856259781068.pdf
1/27/2024 4:15 AM 155508 Webull 3_637854856618375055.pdf
1/27/2024 4:15 AM 138837 Webull Madhuri_637854857103845061.pdf